Mill Finish Aluminium Channel

We carry in stock over 60 different equal channels available in mill finish. When selecting your channel, ID stands for Internal Dimension - the inside measurement of the channel. Anodised Channel is also available and custom colours can also be ordered by arrangement.
View Our Catelogue View Our Catalogue Build with Qubelok Build with Qubelok Latest News & Events Latest News & Events Need Help? Need Help?
- 10 x 10 x 1.6 - I.D. 6.8mm
- 12 x 12 x 1.6 - I.D. 8.8mm
- 12 x 20 x 2.5 - I.D. 7mm
- 16 x 12 x 1.6 - I.D. 12.8mm
- 16 x 16 x 1.6 - I.D. 12.8mm
- 16 x 16 x 3 - I.D. 10mm
- 20 x 16 x 1.6 - I.D. 16.8mm
- 20 x 20 x 1.6 - I.D. 16.8mm
- 20 x 20 x 3 - I.D. 14mm
- 25 x 12 x 3 - I.D. 19mm
- 25 x 20 x 1.6 - I.D. 21.8mm
- 25 x 20 x 2.5 - I.D. 20mm
- 25 x 25 x 1.6 - I.D. 21.8mm
- 25 x 25 x 3 - I.D. 19mm
- 25 x 40 x 3 - I.D. 19mm
- 32 x 16 x 1.6 - I.D. 28.8mm
- 32 x 25 x 3 - I.D. 26mm
- 37.95 x 25 x 1.45 - I.D. 35.05mm
- 40 x 20 x 2 - I.D. 36mm
- 40 x 20 x 3 - I.D. 34mm
- 40 x 25 x 3 - I.D. 34mm
- 40 x 40 x 3 - I.D. 34mm
- 50 x 25 x 3 - I.D. 44mm
- 50 x 50 x 3 - I.D. 44mm
- 53 x 25 x 1.2 - I.D. 50.6mm
- 60 x 32 x 3 - I.D. 54mm
- 76.2 x 38.1 x 7.93 - I.D. 60.34mm - Int. Radius 7.62mm - Legs 7.93mm - Base 6.35mm
- 78.2 x 38 x 1.6 - I.D. 75mm
- 80 x 25 x 3 - I.D. 74mm
- 80 x 40 x 4 - I.D. 72mm
- 92.3 x 25 x 1.8 - I.D. 88.7mm
- 100 x 25 x 3 - I.D. 94mm
- 100 x 50 x 3 - I.D. 94mm
- 101.6 x 50.8 x 7.93 - I.D. 85.74mm - Int. Radius 9.14mm - Legs 7.93mm - Base 6.35mm
- 118 x 25 x 1.8 - I.D. 114.4mm - Coolroom
- 127 x 63.5 x 6.35 - I.D. 114.3mm - Int. Radius 10.67mm - Legs 9.53mm - Base 6.35mm
- 152.4 x 63.5 x 7.93 - I.D. 136.54mm - Int. Radius 10.67mm - Legs 7.93mm - Base 6.35mm