Description | Finish | Available at | Alloy | Dim1 | Dim2 | Length | Min Sale | | | Noble Park | Carrum Downs | | | | | | 15.88 x 1.42 - I.D. 13.04mm | MF | ✔ | | 6063 T6 | 15.9 | 1.4 | 5.5m | 1/2 |
19.05 x 1.42 - I.D. 16.21mm | MF AN | ✔ | | 6063 T6 | 19.1 | 1.4 | 5.5m | 1/2 |
22.23 x 1.42 - I.D. 19.39mm | MF AN | ✔ | | 6063 T6 | 22.2 | 1.4 | 5.5m | 1/2 |
25.4 x 1.42 - I.D. 22.56mm | MF AN | ✔ | | 6063 T6 | 25.4 | 1.4 | 5.5m | 1/2 |
28.58 x 1.42 - I.D. 25.74mm | MF AN | ✔ | | 6063 T6 | 28.6 | 1.4 | 5.5m | 1/2 |
32 x 1.6 - I.D. 28.8mm | MF AN | ✔ | | 6060 T81 | 32 | 1.6 | 6m | 1/4 |
MF - Mill Finish
AN - Clear Anodised
BLKAN - Black Anodised
BLK - P. Coat Night Sky Satin
WHT - P. Coat Pearl White Gloss
BRWN - P. Coat Hamersley Brown
SM - Surf Mist
WG - Woodland Grey
Noble Park
Unit 4, 556-598 Princes Highway
Noble Park North
Mon-Fri: 8:00am- 4:30pm
Sat: 9:00am-12:00pm
Carrum Downs
3 Industry Boulevard,
Carrum Downs
Mon-Fri: 9:00am-4:30pm