Description | Finish | Available at | Alloy | Dim1 | Dim2 | Dim3 | Length | Min Sale | | | Noble Park | Carrum Downs | | | | | | | 20 x 20 x 1.6 | MF AN | ✔ | | 6060 T5 | 20 | 20 | 1.6 | 4m | 1 |
20 x 20 x 3 | MF AN | ✔ | | 6060 T5 | 20 | 20 | 3 | 4m | 1/2 |
25 x 25 x 1.6 | MF AN | ✔ | | 6060 T5 | 25 | 25 | 1.6 | 6.5m | 1/2 |
25 x 25 x 3 | MF AN | ✔ | | 6060 T5 | 25 | 25 | 3 | 6.5m | 1/4 |
40 x 20 x 1.6 | MF AN | ✔ | | 6060 T5 | 40 | 20 | 1.6 | 6.5m | 1/2 |
40 x 40 x 1.6 | MF AN | ✔ | | 6060 T5 | 40 | 40 | 1.6 | 6.5m | 1/2 |
40 x 40 x 3 | MF AN | ✔ | | 6060 T5 | 40 | 40 | 3 | 6.5m | 1/4 |
50 x 25 x 1.6 | MF AN | ✔ | | 6060 T5 | 50 | 25 | 1.6 | 6.5m | 1/2 |
50 x 50 x 3 | MF | ✔ | | 6060 T5 | 50 | 50 | 3 | 6.5m | 1/4 |
MF - Mill Finish
AN - Clear Anodised
BLKAN - Black Anodised
BLK - P. Coat Night Sky Satin
WHT - P. Coat Pearl White Gloss
BRWN - P. Coat Hamersley Brown
SM - Surf Mist
WG - Woodland Grey
Noble Park
Unit 4, 556-598 Princes Highway
Noble Park North
Mon-Fri: 8:00am- 4:30pm
Sat: 9:00am-12:00pm
Carrum Downs
3 Industry Boulevard,
Carrum Downs
Mon-Fri: 9:00am-4:30pm